TOTAL QUANTITY AND OPERATION TIME
From the beginning of serial production to July 1, 2009 Perm engine-builders manufactured and delivered to the customers more than 530 gas turbines for generating sets, gas compressor packages and pump sets with capacities ranging from 2.5 to 25 MW.
From the first year of service and as of July 1, 2009 the Perm gas turbines accumulated 7 967 214 running hours in power generation and gas transportation.
Total power of gas turbine machinery is 5 338.5 MW.
Total running of high-time gas turbines is higher than 329 617 hours.
OPERATING DATA OF GAS TURBINES FOR GENERATING SETS
| Gas turbine equipment type | GTU quantity, pcs. | Total power, MW | High-time gas turbine operating time, hours | Accumulated operation time, hours |
| GTU-2,5P | 133 | 332,5 | 67 708 | 2 469 180 |
| GTU-4P | 35 | 140 | 61 828 | 968 861 |
| GTU-6P | 18 | 108 | 27 642 | 87 252 |
| GTU-12PG-2 | 27 | 324 | 36 799 | 559 040 |
| GTE-16PA | 1 | 16 | ||
| GTE-25P | 1 | 25 | ||
| Total: | 215 | 945.5 | 4 084 333 |
OPERATING DATA OF GAS TURBINES FOR GAS COMPRESSOR PACKAGES AND PUMP SETS
| Gas turbine equipment type | GTU quantity, pcs. | Total power, MW | High-time gas turbine operating time, hours | Accumulated operation time, hours |
| GTU-4PG | 1 | 4 | 7 498 | 7 498 |
| GTU-6PG | 5 | 12 | 7 724 | 14 768 |
| GTU-10P | 45 | 450 | 25 022 | 247 944 |
| GTU-12P | 81 | 972 | 50 036 | 1 236 719 |
| GTU-16P | 180 | 2 880 | 30 643 | 2 352 629 |
| GTU-25P | 3 | 75 | 14 717 | 23 323 |
| Total: | 315 | 4 393 | 3 882 881 |
| Gas turbine equipment type | GTU quantity, pcs. | Total power, MW | High-time gas turbine operating time, hours | Accumulated operation time, hours |
| «Ural-2500» genset | 31 | 77.5 | 22 479 | 172 290 |
| «Ural-4000» genset | 8 | 32 | 33 533 | 89 027 |
| «Ural-6000» genset | 18 | 108 | 27 642 | 87 252 |
| EGES-12S | 11 | 132 | 36 799 | 57 825 |
| GTES-16PA genset | 1 | 16 | ||
| GTES-25P genset | 1 | 25 | ||
| Total: | 70 | 390.5 | 406 394 | |
| «Ural-6000» GT Pump Set | 2 | 12 | | |
